SOLO GALLERY EXHIBITION
CV
| 2023 | KANAKANA | Rogers Studio Gallery, Las Vegas, NY |
|---|
PERFORMANCE WORK
| 2025 | TV BUDDHA EXCEPT ON THE INTERNET | Kestrels, Brooklyn, NY |
|---|---|---|
| 2025 | BROOD 19 (with evan ray suzuki) | Amanda + James Summer Happenings at Coffey Steet Studios, Brooklyn, NY |
| 2025 | 5G MAITREYA | Special Effects Festival at The Wild Project, NYC, NY |
| 2024 | IMMATERIAL SUPREME | Danspace Project, NYC, NY |
| 2024 | BODHISATTVA BEER RUN (with evan ray suzuki) | Cannonball at Icebox Project Space, Philadelphia, PA |
| 2024 | TV BUDDHA EXCEPT ON THE INTERNET (WIP) | Flux Factory, Governors Island, NY |
| 2024 | BODHISATTVA BEER RUN (with evan ray suzuki) | Pageant, Brooklyn, NY |
| 2024 | JIZŌ IN THE WOODS | DraftWork at Danspace Project, NYC, NY |
| 2024 | AIZEN LITE | Amanda + James Makers Gala 2024, NYC, NY |
| 2024 | ALL THIS AND ALMOST EMPTY | Cannonball’s Scratch Night at FringeArts, Philadelphia, PA |
| 2024 | SOUND ON | Grace Exhibition Space, NYC, NY |
| 2024 | YEAH YEAH NO NO | Movement Research at Judson Church, NYC, NY |
| 2023 | FEEDBACK | Bronx Council on the Arts, Bronx, NY |
| 2023 | O (with Chris Ryan Williams) | Movement Research at Judson Church, NYC, NY |
| 2022 | YONSEI F*CK F*CK | Mabou Mines SUITE/Space, NYC, NY |
| 2022 | FUDO (with evan ray suzuki) | Not Your Mother’s Pan-Asian Festival 2 at Corlears Hook Park, NYC, NY |
| 2022 | NOT-WORKING (with evan ray suzuki) | Open Studios at Center for Performance Research, Brooklyn, NY |
| 2022 | MEGA | Greenspace, Queens, NY |
| 2022 | PICTURE-IN-PICTURE | Butoh What at Williamsbridge Oval Park, Bronx, NY |
| 2022 | YONSEI YEAH YEAH | New Dance Alliance Performance Mix 36 at Abrons Art Center, NYC, NY |
| 2022 | YONSEI F*CK F*CK PT 13 | WestFest Dance Festival, NYC, NY |
| 2022 | YONSEI F*CK F*CK PT 13 | Amanda + James Makers Gala 2022, NYC, NY |
| 2022 | YONSEI F*CK F*CK PT 12 | Crossroads Series by Pioneers Go East Collective at Judson Church, NYC, NY |
| 2021 | YONSEI F*CK F*CK PT 2 | Movement Research at Judson Church, NYC, NY |
| 2021 | SADLANDS DEMO | Enduring Apocalypse, A Performance Art Marathon at Abrons Art Center, NYC, NY |
| 2021 | ON MUTE | CUNY Lehman College, Bronx, NY |
| 2021 | YONSEI F*CK F*CK PT 11 | Not Your Mother’s Pan-Asian Festival at Abrons Art Center, NYC, NY |
| 2021 | DIGEST | Satellite Art Club Live Performance Lab, Brooklyn, NY |
| 2021 | YONSEI F*CK F*CK PT 9 | Amanda + James Summer Happenings at McCarren Park, Brooklyn, NY |
| 2021 | YONSEI F*CK F*CK PT 7 | LES Dance Crawl at Mizuma & Kips, NYC, NY |
| 2021 | YONSEI F*CK F*CK PT 6 | LES Dance Crawl at Trotter & Sholer, NYC, NY |
| 2021 | YONSEI F*CK F*CK PT 4 | LES Dance Crawl at Mizuma & Kips, NYC, NY |
| 2020 | POSTWAR A SCI-FI LOVE RAGE | Gibney Dance Center Work Up 6, NYC, NY |
VIDEO WORK
| 2023 | KANAKANA | Rogers Studio Gallery, Las Vegas, NV |
|---|---|---|
| 2022 | YONSEI F*CK F*CK PT 8 | Video Sound Archive Season 4 |
| 2022 | YONSEI F*CK F*CK PT 8 | Sarah Lawrence College Dancefilm Festival, Bronxville, NY |
| 2018 | GLASS BREAKING PARTY | Cicada Cinemas, Bloomington, IN |
CURATION
BUTOH WHAT
Williamsbridge Oval, Bronx, NY
July 10, 2022
Featuring works from Mina Nishimura, Stacy Lynn Smith, evan ray suzuki, and Glenn Potter-Takata
Sponsored by Bronx Council on the Arts
AS PERFORMER
| Julie Mayo | WATERFALL | Kestrels, Brooklyn, NY |
|---|---|---|
| Mina Nishimura | MAPPING A FOREST… (Kuu Version) | Danspace Project, NYC, NY |
| Mina Nishimura | MAPPING A FOREST WHILE SEARCHING FOR AN OPPOSITE TERM OF EXORCIST | Danspace Project, NYC, NY |
| Kathy Westwater | COLLAPSING DUETS | Newhouse Center, Staten Island, NY |
| Mina Nishimura | EMPTY SCORE (for an empty body) | Center for Performance Research, Brooklyn, NY |
| Maho Ogawa | MINIMUM MOVEMENT DIALOGUE NO. 2 | Snug Harbor Cultural Center, Staten Island, NY |
RESIDENCIES & AWARDS
| 2026 | Bronx Cultural Vision Award | Bronx Council on the Arts, Bronx, NY |
|---|---|---|
| 2025 | Ucross Artist-in-Residence | Ucross Foundation, Ucross, WY |
| 2024 | BIPOC New Work Commission | Cannonball, Philadelphia, PA |
| 2024 | Bronx Recognizes Its Own Award | Bronx Council on the Arts, Bronx, NY |
| 2024 | Bronx Dance Fund Award | Bronx Council on the Arts, Bronx, NY |
| 2023 | Bronx Cultural Vision Award | Bronx Council on the Arts, Bronx, NY |
| 2023 | Rogers Art Loft Artist-in-Residenct | Rogers Studio Gallery, Las Vegas, NY |
| 2022 | MAP Fund Award | The MAP Fund |
| 2022 | SUITE/Space Fellowship | Mabou Mines, NYC, NY |
| 2022 | Bronx Dance Fund Award | Bronx Council on the Arts, Bronx, NY |
| 2021-2023 | Movement Research Artist-in-Residence | Movement Research, NYC, NY |
| 2020-2021 | CUNY Dance Initiative Artist-in-Residence | CUNY Lehman College, Bronx, NY |
| 2019-2020 | Work Up 6 Artist-in-Residence | Gibney Dance Center, NYC, NY |
| 2017-2019 | Andrea Berger Kalodner Fellowship | Sarah Lawrence College, Bronxville, NY |
EDUCATION
MFA Sarah Lawrence College, Bronxville, NY
BFA Roosevelt University, Chicago, IL
CITATIONS, INTERVIEWS, REVIEWS
“Everything and Nothing”
By Nora Raine Thompson
Danspace Journal, Issue 18, 18 February 2025
“Jade Manns + Glenn Potter-Takata: A Shared Evening”
By Miya Shaffer
CultureHub, 16 January 2025
“How Many Coors Lights Cans Were Harmed in the Making of this Show?”
By Ellen Miller
ThinkingDance, 15 September 2024
“Binging to Bliss in Bodhisattva Beer Run”
By Maura Nguyễn Donohuee
CultureHub, 08 July 2024
“Choreographing Multiraciality: Mixed-Race Methods in North American Contemporary Dance”
By Miya Shaffer
Arts Journal, volume 13, issue 1, 2024
“Glenn Potter-Takata and Mina Nishimura In Conversation: The Potential Energies of Emptiness”
Edited by Willow Green
Movement Research Critical Correspondence, 2 July 2022

